ASME SA387Gr11HlC, SA387Gr12HlC, SA387Gr22HlC, 12Cr2Mo1RHlC, 14CrlMoRHlC ASME SA516Gr65HlC, SA516Gr70HlC, 16MnR (A- HlC) .16MnRHlC, Q345RHIC, Q245RHIC
Executive Standard: American Society for Testing and Materials Standard, ASTM A573 / 573M-05.
ASME SA573Gr70 steel plate Delivery status: exploration or normalizing.
Technical conditions: Benxi Iron and steel chemical composition and mechanical properties slightly, when ordering can be attached to the impact, testing, Z-direction, composition control, performance requirements beyond the standard.
ASME SA573Gr70 steel plate chemical composition:
C Mn P S Si
027-207 085-1.20 0.035 0.004 0.15-0.40
ASME SA573Gr70 steel plate mechanical properties:
Tensile strength Mpa, 485-620 Yield strength Mpa, 290 Minimum elongation,%, A, 18
ASME SA573 Gr70 steel plate mechanical properties:
3000-20000mm, the largest single 40.00 tons, but also can be based on the need for larger specifications plate
ASME SA573Gr70 steel plate Heat treatment process available: hot rolling, controlled rolling, normalizing, tempering, quenching, normalizing + tempering, modulation, TMCP
Flaw detection standards: Z15-Z35 thickness direction performance requirements, high strength and high toughness requirements such as steel For the implementation of standards: national standards, metallurgical industry standards, the United States ASTM label, the United States ASME
| Specifications Thickness * Width * Length (mm) Executive Standard: | Weight (Tons) (Spot) |
SA573Gr70 | 8*1500-2550*9200-12500 M | 166.188T |
SA573Gr70 | 10*2000-4000*8000-27000M | 245.T |
SA573Gr70 | 11*2000-4000*8000-12500M | 160.35T |
SA573Gr70 | 12*1800-2550*9000-11000M | 255.377T |
SA573Gr70 | 14*1850-2500*7600-10000M | 185.027T |
SA573Gr70 | 15*2000-3000*6800-14000M | 237.839T |
SA573Gr70 | 16*2050-3000*8000-12100M | 129.406T |
SA573Gr70 | 18*1800-3500*8500-12500M | 365..23T |
SA573Gr70 | 20*1800-3500*8000-14000M | 352.65T |
SA573Gr70 | 22*1800-3500*8000-12500M | 123.321T |
SA573Gr70 | 24*1800-3500*8000-13000M | 351.85T |
SA573Gr70 | 26*1800-4000*8000-14000M | 85.62T |
SA573Gr70 | 28*1800-3200*6000-12000M | 120.32T |
SA573Gr70 | 29*1800*3000*8000-12000M | 123.89T |
SA573Gr70 | 30*1800-2500*8000-14000M | 645.23T |
SA573Gr70 | 31*1800-3500*8000-13500M | 352.62T |
SA573Gr70 | 32*1800-3200*8000-11200M | 180.433T |
please contact us if you are looking for the supplier of ASME SA573Gr70 steel plate