S355J0WP Weathering Resistant Plate has features of rust-proof, corrosion-resistant life extension, thinning, saving labor and energy. EN10025 S355J0WP is mainly used in the manufacture of container, railway vehicles, oil derrick, harbor construction, oil platforms and chemical equipment containing oil corrosion of hydrogen sulfide containers and other structural parts.
Chemical Composition of S355J0WP Weathering Resistant Plate
Grade | C max | Si | Mn | P | S | N | Cr | Cu | other |
S355J0WP | 0.15 | 0.80 | 1.1 | 0.05-0.16 | 0.040 | 0.010 | 0.25-1.35 | 0.20-0.60 | e |
EN10025 S355J0WP Mechanical Property
grade | The minimum yield strength | Tensile strength | Minimum cross - section elongation | |||||||||||||
Thickness mm | Thickness mm | Lo=80mm | Lo=5.65 | |||||||||||||
≤16 | >16≤40 | > | > | > | > | <3 | ≥ | ≥ | > | > | > | ≥3 | > | > | > | |
S355J0WP | 355 | 345 | - | - | - | - | 510-680 | 470-630 | - | 16 | 17 | 18 | 22 | - | - | - |
S355J0WP Weathering Resistant Plate production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
S355J0WP Weathering Resistant Plate Size Range (MM):
The size range of EN10025 S355J0WP is 4.5-150×1600-4100×L
EN10025 S355J0WP Delivery Condition:
Delivery condition of S355J0WP Weathering Resistant Plate: AR、CR、NR、TMCP、N、T、N+T、Q+T.
We are a trusted and reliable brand for our high quality and good manufacturing of EN10025 S355J0WP Weathering Resistant Plate. Our company has been a manufacturer and exporter of S355J0WP Weathering Resistant Plate for decades. We sold products to all over the world with favorable price. As a responsible enterprise, we always stick to be your satisfying partner.