GB/T 4171 Q460NH can greatly improve the corrosion resistance of structural parts and prolong the service life of structural parts. Q460NH Weathering Resistant Plate can be used for making various structural parts working under atmospheric environment and corrosive gas and liquid. GB/T 4171 Q460NH Weather-resistant steel also has been widely used in building structures, vehicles, bridges, railings and other areas requiring resistance to atmospheric corrosion.
Chemical Composition of Q460NH Weathering Resistant Plate
Grade | C | Si | Mn | P | S | Cu | Cr | Ni | Other element |
Q460NH | ≤0.12 | ≤ | ≤ | ≤0.025 | ≤0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 | a,b,c |
GB/T 4171 Q460NH Mechanical Property
Grade | Tensile Test | 180 degree bending test | ||||||||||
Yield strength | Tensile strength | Elongation A/% | ||||||||||
≤16 | >16 | > | >60 | ≤16 | >16 | > | >60 | ≤6 | >6-16 | >16 | ||
Q460NH | 460 | 450 | 440 | - | 570-730 | 20 | 20 | 19 | - | a | 2a | 3a |
Q460NH Weathering Resistant Plate production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
Q460NH Weathering Resistant Plate Size Range (MM):
The size range of Q460NH Weathering Resistant Plate is 4.5-150×1600-4100×L
GB/T 4171 Q460NH Delivery Condition:
Delivery condition of GB/T 4171 Q460NH: AR、CR、NR、TMCP、N、T、N+T、Q+T.
Shanghai Katalor Enterprises had support oversea shipbuilding project, Oil or Gas project and constructing big infrastructural projects oversea since 2000. We export steel to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen , Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea and so on. If you have any need of GB/T 4171 Q460NH Weathering Resistant Plate, please do not hesitate to contact us by email [email protected], we can do our best to help you!