ASTM A829 SAE4140 alloy structure steel plate has a high toughness and fatigue strength, high tensile strength and yield ratio and the appropriate hardenability. SAE4140 alloy structure steel plate can be used to manufacture turbocharger transmission gears, rear axle, the great load of the connecting rod and spring clip, deep-well drill pipe joints and fishing tools.
SAE4140 Chemical composition(%):
Grade | C | Mn | P | S | Ni | Cr | Mo |
SAE4140 | 0.36-0.44 | 0.75-1.0 | 0.03 | 0.04 | - | 0.80-1.10 | 0.15-0.25 |
SAE4140Mechanical property:
Tensile Strength Ranges | |
Specified Maximum Tensile Strength,kis[MPa] | Tensile Strength Range,kis[Mpa] |
Up to 70[480] | 15[100] |
Over 70 to 110[480 to 760] | 20[135] |
Over 110 to 140[760 to 965] | 25[170] |
Delivery condition of SAE4140 steel plate: AR, CR, NR, TMCP, N, T, N+T, Q+T
SAE4140 steel plate dimension (T*W*L) mm: 4.5-250*1600-4100*L
Our mill has three production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
As the professional Chinese ASTM A829 SAE4140 alloy structure steel plate supplier, Shanghai Katalor Enterprises Co., Ltd. will supply our customers the best quality with the competitive price, the best service and rapid delivery time. If you purchase the ASTM A829 SAE4140 alloy structure steel plate, we support you to pay a visit to our company and do inspection. If you have any need, you are welcome to contact me .We are sincerely looking for your cooperation.