ASTM A588 Resistant to atmospheric corrosion of steel plate has a higher toughness than carbon structural steel, and has good welding performance, hot and cold pressure processing performance and corrosion resistance, part of the steel also has a low brittle transition temperature. A588 steel plate for the manufacture of various containers, spiral welded pipe, building structure, vehicle stamping parts and hull, etc.
ASTM A588 Chemical composition(%):
Element | Composition,% | ||
Grade A | Grade B | Grade K | |
Carbon | 0.19 max | 0.20 max | 0.17max |
Manganese | 0.80-1.25 | 0.75-1.35 | 0.50-1.20 |
Phosphorus | 0.030 max | 0.030 max | 0.030 max |
Sulfur | 0.030 max | 0.030 max | 0.030 max |
Silicon | 0.30-0.65 | 0.15-0.50 | 0.25-0.50 |
Nickel | 0.40 max | 0.50 max | 0.40 max |
Chromlum | 0.40-0.65 | 0.40-0.70 | 0.40-0.70 |
Molybdenum | … | … | 0.10 max |
Copper | 0.25-0.40 | 0.20-0.40 | 0.30-0.50 |
Vanadium | 0.02-0.10 | 0.01-0.10 | … |
Columbium | … | … | 0.005-0.05 |
ASTM A588 Mechanical property:
For thicknesses 4 in,[100] and under | For thicknesses over 4 in,[100 mm]to 5 in,[125mm] incl | For thicknesses over 5 in,[125mm]to 8in,[200mm],incl | All | |
Tensile strength,min,ksi[Mpa] | 70[485] | 67[460] | 63[435] | 70[485] |
Yield point,min,ksi[Mpa] | 50[345] | 46[315] | 42[290] | 50[345] |
Elongation in 8 in,[200mm],min,% | 18 | … | … | 18 |
Elongation in 2 in,[50mm],min,% | 21 | 21 | 21 | 21 |
Delivery condition of ASTM A588 steel plate: AR, CR, NR, TMCP, N, T, N+T, Q+T
ASTM A588 steel plate dimension (T*W*L) mm: 4.5-150*1600-4100*L
Our mill has three production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
With high precision, strictly inspection and excellent performance, Shanghai Katalor Enterprises Co., Ltd. not only have ability to offer ASTM A588 Resistant to atmospheric corrosion of steel plate, but also can provide supreme after sale service about ASTM A588 Resistant to atmospheric corrosion of steel plate. If we can have the good cooperation with each Other, you will be very welcome to be our agent in your local market. We sincerely hope to be your reliable supplier of ASTM A588 Resistant to atmospheric corrosion of steel plate.