ASTM A242 Resistant to atmospheric corrosion of steel plat with high strength, good overall performance, long service life, wide application, more economical and so on. A242 steel plate is widely used in bridges, ships, boilers, vehicles and important building structures.
ASTM A242Chemical composition(%):
Element | Composition,% |
Carbon,max | 0.15 |
Manganese,max | 1 |
Phosphorus,max | 0.15 |
Sulfur,max | 0.05 |
Copper,min | 0.2 |
ASTM A242 Mechanical property:
For thicknesses3/4 in,[20] andunder | For thicknesses over%3/4 to 1.5 in,[20 to 40mm],incl | For thicknesses over 1.5to 4 in,[40 to 100mm],incl | |
Tensile strength,min,ksi[Mpa] | 70[480] | 67[460] | 63[435] |
Yield point,min,ksi[Mpa] | 50[345] | 46[315] | 42[290] |
Elongation in 8 in,[200mm],min,% | 18 | 18 | 18 |
Elongation in 2 in,[200mm],min,% | 21 | 21 | 21 |
Delivery condition of ASTM A242steel plate: AR, CR, NR, TMCP, N, T, N+T, Q+T
ASTM A242 steel plate dimension (T*W*L) mm: 4.5-150*1600-4100*L
Our mill has three production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
We have many years experience in supplying ASTM A242 Resistant to atmospheric corrosion of steel plate. Besides that, we have powerful relationship with many state-owned big steel mills. So we could promise you the short delivery time and the competitive price. We sincerely hope to build business relationship with you!