GB/T 1591 Q390 Low Alloy Structure Plate
GB/T 1591 Q390 is a kind of low alloy and high strength structural steel. It has good comprehensive mechanical properties, good weld ability, cold and hot workability. It is also corrosion resistance with good low temperature toughness. Q390 Low Alloy Structure Plate is mainly used in ships, boilers, pressure vessels, oil storage tanks, bridges, power station equipment, lifting and transport machinery and other high load of welded structure.
Chemical Composition of GB/T 1591 Q390 Low Alloy Structure Plate
Grade |
Quality of grade | Chemical Composition % | |||||||||||||||||||||||
C | Si | Mn | P | S | Nb | V | Ti | Cr | Ni | Cu | N | Mo | B | Als | |||||||||||
Not more than | Not less than | ||||||||||||||||||||||||
Q390 | A |
≤0.20 |
≤ |
≤ | 0.035 | 0.035 |
0.07 |
0.20 |
0.20 |
0.30 |
0.50 |
0.30 |
0.015 |
0.10 |
- | - | |||||||||
B | 0.035 | 0.035 | |||||||||||||||||||||||
0.015 | |||||||||||||||||||||||||
C | 0.030 | 0.030 | |||||||||||||||||||||||
D | 0.030 | 0.025 | |||||||||||||||||||||||
E | 0.025 | 0.020 |
Q390 Low Alloy Structure Plate Mechanical Properties
Grade | Quality of grade | Yield strength MPa | Tensile strength | Elingation | |||||||||||||||||||
thickness | |||||||||||||||||||||||
≤16 | >16 | >40 | >63 | >80 | >1000 | >150 | >200 | >250 | ≤40 | >40 | >63 | >80 | >1000 | >150 | >250 | ≤40 | >40 | >63 | >1000 | >150 | >250 | ||
Q390 | A |
≥390 |
≥370 |
≥350 |
≥330 |
≥ |
≥ |
- |
- |
- | 490-650 | 490-650 | 490-650 | 490-650 | 470-620 |
- |
- |
≥ |
≥ |
≥ |
≥ |
- |
- |
B | |||||||||||||||||||||||
C | |||||||||||||||||||||||
D | |||||||||||||||||||||||
E |
GB/T 1591 Q390 Low Alloy Structure Plate production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
GB/T 1591 Q390 Low Alloy Structure Plate Size Range (MM):
The size range of GB/T 1591 Q390 is 4.5-610×1600-4100×L
GB/T 1591 Q390 Low Alloy Structure Plate Delivery Condition:
Delivery condition of GB/T 1591 Q390 : AR、CR、NR、TMCP、N、T、N+T、Q+T.
Shanghai Katalor Enterprises Co., Ltd is a big complex combined steel stockist whose business related to trade, processing, storage and transportation. We are specialized in supplying Q390 Low Alloy Structure Plate. We offer good quality products and advanced equipment, our products can meet the state standard, and also available for customers' requirement. If you have any need of GB/T 1591 Q390 steel plate, please do not hesitate to contact us by email [email protected], we can do our best to help you!