EN10025 S550 Low alloy structural steel plate
EN10025 S550 is low-alloy structural steel plate, carbon content of not more than 0.20%, making EN10025 S550 has a high toughness, weldability and cold forming properties; a small amount of niobium, titanium or vanadium in the steel to form fine carbides or carbonitrides, Which is favorable to obtain the fine ferrite grain and the strength and toughness of EN10025 S550 steel plate. In addition, adding a small amount of copper (≤ 0.4%) and phosphorus (0.1%), etc., can improve the corrosion resistance EN10025 S550 steel plate. Adding a small amount of rare earth elements, can be desulfurization, de-gas, so that steel purification, improve toughness and process performance.EN10025 S550 steel plate used in machinery manufacturing and metal structures.
EN10025 S550 Chemical composition(%):
Grade | C | Mn | Si | N | B | Cr | Zr |
S550 | 0.2 | 1.7 | 0.8 | 0.015 | 0.005 | 1.5 | 0.15 |
Cu | Mo | Nb | Ni | Ti | V | - | |
0.5 | 0.7 | 0.06 | 2 | 0.05 | 0.12 | - | |
P(max%) S550Q:0.025; S550QL:0.020; S550QL1:0.020 | |||||||
S(max%) S550Q:0.015; S550QL:0.010; S550QL1:0.010 |
EN10025 S550 Mechanical property:
Grade | Yield strength ReH N/mm2 | Tensile strength Rm N/mm2 | Elongation at fracture,min % | |||||
name | number | Nominal thickness mm | Nominal thickness mm | L0=5.65 | ||||
3≤t≤50 | 50<t≤100 | 100<t≤150 | 3≤t≤50 | 50<t≤100 | 100<t≤150 | - | ||
S550Q | 1.8904 | 550 | 530 | 490 | 640-820 | 590-770 | 16 | |
S550QL | 1.8926 | |||||||
S550QL1 | 1.8986 |
Delivery condition of EN10025 S550 steel plate: AR, CR, NR, TMCP, N, T, N+T, Q+T
EN10025 S550 steel plate dimension (T*W*L) mm: 4.5-610*1600-4100*L
Our mill has three production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
Shanghai Katalor Enterprises Co., Ltd. is a leading producer and supplier of high quality EN10025 S550 steel plate. We have our own factory and a variety of precision machining equipment to meet the needs of our customers. And we can guarantee fast delivery, reliable product Quality, if you are interested in buying EN10025 S550 steel plate, please do not hesitate to contact us.