EN 10113 S275-S460M (N/NL) Low Alloy Structure Plate
EN 10113 S275-S460M (N/NL) Low-alloy steel refers to the ordinary carbon steel that is added a small amount or trace of alloying elements, so that to make the performance better than the average carbon steel. S275-S460M (N/NL) Low-alloy steel also has high temperature, low temperature and other special properties. As the total amount of alloying elements added to such steels is small, such alloy steels are low alloy steels.
Chemical Composition of S275-S460M (N/NL) Low Alloy Structure Plate
According to | According to | C | SI | Mn | P | S | Nb | V | Al | Ti | Cr | Ni | Mo | Cu | N |
S275N | 1.0490 | 0.18 | 0.40 | 0.50-1.40 | 0.035 | 0.030 | 0.05 | 0.05 | 0.02 | 0.03 | 0.30 | 0.30 | 0.10 | 0.35 | 0.015 |
S275NL | 1.0491 | 0.16 | 0.030 | 0.025 | |||||||||||
S355N | 1.0545 | 0.20 | 0.50 | 0.90-1.65 | 0.035 | 0.030 | 0.05 | 0.12 | 0.02 | 0.03 | 0.30 | 0.50 | 0.10 | 0.35 | 0.015 |
S355NL | 1.0546 | 0.18 | 0.030 | 0.025 | |||||||||||
S420N | 1.8902 | 0.20 | 0.60 | 1.00-1.70 | 0.035 | 0.030 | 0.05 | 0.20 | 0.02 | 0.03 | 0.30 | 0.50 | 0.10 | 0.70 | 0.025 |
S420NL | 1.8912 | 0.030 | 0.025 | ||||||||||||
S460N | 1.8901 | 0.20 | 0.60 | 1.00-1.70 | 0.035 | 0.030 | 0.05 | 0.20 | 0.02 | 0.03 | 0.30 | 0.80 | 0.10 | 0.70 | 0.025 |
S460NL | 1.8903 | 0.030 | 0.025 |
EN 10113 S275-S460M (N/NL) Mechanical Properties
According to | According to | Tensile strength | Yield strength | Elongation | |||||||||||||
<100 | >100≤150 | ≤16 | >16≤40 | >40≤63 | >63 | >80 | >100 | ||||||||||
|
| ||||||||||||||||
S275N | 1.0490 | 370-510 | 350-480 | 275 | 265 | 255 | 245 | 235 | 225 | 24 | |||||||
S355N | 1.0545 | 470-630 | 450-600 | 355 | 345 | 335 | 325 | 315 | 295 | 22 | |||||||
S420N | 1.8902 | 520-680 | 500-660 | 420 | 400 | 390 | 370 | 360 | 340 | 19 | |||||||
S460N | 1.8901 | 550-720 | - | 460 | 440 | 430 | 410 | 400 | - | 17 |
EN 10113 S275-S460M (N/NL) production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
S275-S460M (N/NL) Low Alloy Structure Plate Size Range (MM):
The size range of EN 10113 S275-S460M (N/NL) is: 4.5-610×1600-4100×L
S275-S460M (N/NL) Low Alloy Structure Plate Delivery Condition:
Delivery condition of EN 10113 S275-S460M (N/NL): AR、CR、NR、TMCP、N、T、N+T、Q+T.
We are a trusted and reliable brand for our high quality and good manufacturing of S275-S460M (N/NL) Low Alloy Structure Plate. Our company has been a manufacturer and exporter of EN 10113 S275-S460M (N/NL) steel plates for decades, and has been sold these steel all over the world with favorable price. As a responsible enterprise, we always stick to be your satisfying partner.