ASTM A529 Low Alloy Structure Plate
ASTM A529 steel plate has high strength, high toughness, good welding performance, cold forming performance, low cold brittle transition temperature and good corrosion resistance. A529 Low Alloy Structure Plate is mainly used in the manufacture of important engineering structures and machine parts of the steel called alloy steel, such as low-alloy structural steel, alloy carburizing steel, alloy quenched and tempered steel, alloy spring steel, ball bearing steel.
Chemical Composition of A529 Low Alloy Structure Plate(%)
Element | Composition |
C | 0.27 |
Mn | 1.35 |
P | 0.04 |
S | 0.05 |
Si | 0.40 |
Cu | 0.20 |
ASTM A529 Mechanical Properties
| Grade 50[345] Grade 55[380] |
Tensile strength, min | 65 [450] 70 [485] |
Tensile strength, max | 100 [690] 100 [690] |
Yield strength, min | 50 [345] 55 [380] |
Elongation in 8 in.[200mm],min,% | 18 - 17 - |
Elongation in 2 in.[50mm],min,% | 21 - 20 - |
ASTM A529 Low Alloy Structure Plate production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
ASTM A529 Low Alloy Structure Plate Size Range (MM):
The size range of ASTM A529 is: 4.5-610×1600-4100×L
ASTM A529 Low Alloy Structure Plate Delivery Condition:
Delivery condition of ASTM A529: AR、CR、NR、TMCP、N、T、N+T、Q+T.
As a very long history company, Shanghai Katalor Enterprises can guarantee good quality and resonable price for goods in China Market. We are a professional A529 Low Alloy Structure Plate stockist and supplier. We can supply different types and grades of ASTM A529 steel plates. If you want to get the price, please do not hesitate to contact us.