JIS G3106 SM570 Low Alloy Structure Plate
JIS G3106 SM570 has high strength, high fracture toughness, good welding performance and cold forming performance. It has low cold brittle transition temperature and good corrosion resistance. SM570 Low Alloy Structure Plate is mainly used in the manufacture of bridges, ships, vehicles, boilers, high pressure vessels, oil and gas pipelines, large steel structures.
Chemical Composition of SM570 Low Alloy Structure Plate
Grade | C | Si | Mn | P | S |
SM570 | ≤0.18 | ≤0.55 | ≤1.60 | ≤0.035 | ≤0.035 |
JIS G3106 SM570 Mechanical Properties
Grade | Yield strength,N/mm² | Tensile strength | Elongation | |||||||
Steel plate thickness,mm | Steel plate thickness, | Steel plate thickness, | % | |||||||
≤16 | > | > | > | > | > | ≤100 | > | |||
SM570 | ≥460 | ≥450 | ≥430 | ≥420 | - | - | 570 | - | ≤16 | ≥19 |
>16 | ≥26 | |||||||||
>20 | ≥20 |
JIS G3106 SM570production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
SM570 Low Alloy Structure Plate Size Range (MM):
The size range of JIS G3106 SM570 is 4.5-610×1600-4100×L
SM570 Low Alloy Structure Plate Delivery Condition:
Delivery condition of JIS G3106 SM570 Low Alloy Structure Plate: AR、CR、NR、TMCP、N、T、N+T、Q+T.
JIS G3106 SM400, SM490, SM520 and SM570 application can be offered by KATALOR in China. We keep many JIS G3106 SM400, SM490, SM520 and SM570 stock in our warehouse. They are with high precision, strictly inspection and excellent performance. We not only have ability to offer JIS G3106 steel plate, but also can provide supreme after sale service about SM400, SM490, SM520 and SM570 Low Alloy Structure Plate. So hereby, we sincerely hope you join us, let's join hands to make you be the No.1 in your local steel market.