JIS G3106 SM520 Low Alloy Structure Plate
JIS G3106 SM520 is a kind of carbon steel. SM520 Low Alloy Structure Plate can be divided into ordinary carbon structural steel and high-quality carbon structural steel. JIS G3106 SM520 is mainly used for the railway, bridges, all types of construction, manufacturing under static load of various metal components. It is also used in mechanical parts and general welding parts that is not require heat treatment.
Chemical Composition of SM520 Low Alloy Structure Plate
Grade | C | Si | Mn | P | S |
SM520 | ≤0.20 | ≤0.55 | ≤1.60 | ≤0.035 | ≤0.035 |
JIS G3106 SM520 Mechanical Properties
Grade | Yield strength,N/mm² | Tensile strength | Elongation | |||||||
Steel plate thickness,mm | Steel plate thickness, | Steel plate thickness, | % | |||||||
≤16 | > | > | > | > | > | ≤100 | > | |||
SM520 | ≥365 | ≥355 | ≥335 | ≥325 | - | - | 520 | - | ≤5 | ≥19 |
>5-16 | ≥15 | |||||||||
>16-50 | ≥19 | |||||||||
>40 | ≥21 |
JIS G3106 SM520 production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
SM520 Low Alloy Structure Plate Size Range (MM):
The size range of JIS G3106 SM520 is 4.5-610×1600-4100×L
SM520 Low Alloy Structure Plate Delivery Condition:
Delivery condition of JIS G3106 SM520 Low Alloy Structure Plate: AR、CR、NR、TMCP、N、T、N+T、Q+T.
Our company is located in Pu dong district of Shanghai city. It is only 30 minutes from Pu dong International airport to our company. If you have chance to China, we sincerely invite you to visit us. We will pick you up at the airport if you tell us your schedule. We can take you to visit our steel mill and warehouse. If you have any need of JIS G3106 SM400, SM490, SM520 or SM570, please feel free to contact us. We will try our best to help you. Hope to build the long term good cooperation with your esteemed company!