JIS G3106+ Agreement SM490 bridge steel plate
JIS G3106 + Agreement SM490 bridge steel plate has a higher strength, toughness and to withstand the load and shock of rolling stock. SM490 bridge steel plate is dedicated to the construction of railway or highway bridge steel plate.
SM490 Chemical composition(%):
Grade | C | Si | Mn | P | S |
SM490A | t≤50mm,≤0.20 | ≤0.55 | ≤1.60 | ≤0.035 | ≤0.305 |
t>50-200mm, | |||||
SM490B | t≤50mm,≤0.18 | ≤0.55 | ≤1.60 | ≤0.035 | ≤0.305 |
t>50-200mm, | |||||
SM490C | t≤100mm,≤0.18 | ≤0.55 | ≤1.60 | ≤0.035 | ≤0.035 |
SM490YA | t≤100mm,≤0.20 | ≤0.55 | ≤1.60 | ≤0.035 | ≤0.035 |
SM490YB |
SM490 Mechanical property:
Grade | Yield Strength, N/mm2 | Tensile strength,N/mm2 | ||||||
Thickness of steel(2),mm | Thickness of steel(2),mm | |||||||
≤16 | >16-40 | >40-75 | >75-100 | >100-160 | >160-200 | ≤100 | >100-200 | |
SM490A | ≥325 | ≥315 | ≥295 | ≥295 | ≥285 | ≥275 | 490-610 | 490-610 |
SM490B | ||||||||
SM490C | - | - | ||||||
SM490YA | ≥365 | ≥355 | ≥335 | ≥325 | - | - | 490-610 | - |
SM490YB |
Delivery condition of SM490 steel plate: AR, CR, NR, TMCP, N, T, N+T, Q+T
SM490 steel plate dimension (T*W*L) mm: 4.5-250*1600-4100*L
Our mill has three production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
Shanghai Katalor Enterprises Co., Ltd. is a good manufacturer and supplier of steel, we have a leading manufacturing process, and improved technical equipment that is known at home and abroad. We can meet your different needs for JIS G3106 + Agreement SM490 bridge steel plate that including surface treatment And delivery conditions, if you are interested in JIS G3106 + Agreement SM490 bridge steel plate, please contact us.