GB/T 16270 Q500 High Strength Plate
GB/T 16270 Q500 is low-alloy high-strength structural steel. It has C, D, E three levels that respectively named Q500C, Q500D, Q500E. Q500 steels are correspond with foreign steel HS490-D. Q500 High Strength Plates are mainly used for building factories, general construction and all kinds of construction machinery, such as mining and construction of various types of drilling rigs, shovels, electric wheel dumpers, mining vehicles, excavators, loaders, bulldozers, all kinds of cranes, coal mines Hydraulic support and other mechanical equipment and other structural parts.
GB/T 16270 Q500 Plate Chemical Composition:
grade | Chemical Composition %, not more than | |||||||||||||||
C |
Si |
Mn |
P |
S |
Cu |
Cr |
Ni |
Mo |
B |
V |
Nb |
Ti | CEV | |||
Product thickness /mm | ||||||||||||||||
≤50 | >50-100 | > | ||||||||||||||
Q500 | 0.20 | 0.80 | 1.70 | 0.020-0.025 | 0.010-0.015 | 0.50 | 1.50 | 2.00 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 | 0.47 | 0.70 | 0.70 |
GB/T 16270 Q500 Mechanical Properties:
Grade | Tensile Test | Impact Test | |||||||||
Yield Strength Mpa, not less than | Tensile Strength | Elongadition | Impact absorption energy | ||||||||
Thickness/mm | Thickness/mm | Test Temperature | |||||||||
≤50 | >50-100 | > | ≤50 | >50-100 | > |
0 |
-20 |
-40 |
-60 | ||
Q500 | 500 | 480 | 440 | 590-770 | 540-720 | 17 |
47 |
47 |
34 |
34 |
GB/T 16270 Q500 High Strength Plate production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
GB/T 16270 Q500 High Strength Plate Size Range (MM):
The size range of Q500 High Strength Plate is: 4.5-250×1600-4100×L
GB/T 16270 Q500 High Strength Plate Delivery Condition:
Delivery condition of Q500 High Strength Plate: AR、CR、NR、TMCP、N、T、N+T、Q+T.
Our company is located in Pudong district of Shanghai city. It is only 30 minutes from Pudong International airport to our company. If you have chance to come to China, we sincerely invite you to visit us. We will pick you up at the airport if you tell us your schedule. We can take you to visit our steel mill and warehouse. Hope to build the long term good cooperation with your esteemed company! If you have any needs of GB/T 16270 Q500, Q550, Q620, Q690, Q890 or Q960 High Strength Plate, please feel free to contact us, we will try our best to help you.