EN 10137 S960Q high strength steel plate
S960Q is EN 10137 standard high strength steel plate. S960Q has a high yield strength and fatigue strength, good impact toughness, cold formability and excellent solderability. S960Q steel plate used for the main structural parts of excavator, loader, crane, large-scale dump truck and other construction machinery.
S960Q Chemical composition(%):
Grade | C | Mn | Si | P | S | N | B | Cr |
0.2 | 1.7 | 0.8 | 0.025 | 0.015 | 0.015 | 0.005 | 1.5 | |
S960Q | Cu | Mo | Nb | Ni | Ti | V | Zr | - |
0.5 | 0.7 | 0.06 | 2 | 0.05 | 0.12 | 0.15 | - |
S960Q Mechanical property:
Grade | Yield strength ReH N/mm2 | Tensile strength Rm N/mm2 | Elongation at fracture,min % | |||||
name | number | Nominal thickness mm | Nominal thickness mm | L0=5.65 | ||||
S960Q | 1.8941 | 3≤t≤50 | 50<t≤100 | 100<t≤150 | 3≤t≤50 | 50<t≤100 | 100<t≤150 | - |
960 | - | - | 980-1150 | - | - | 10 |
Delivery condition of S960Q steel plate: AR, CR, NR, TMCP, N, T, N+T, Q+T
S960Q steel plate dimension (T*W*L) mm: 4.5-250*1600-4100*L
Our mill has three production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
Since Shanghai Katalor Enterprises Co., Ltd. has its own steel processing plant, we can make some adjustments in the course of steel processing according to customer requirements. S960QLsteel plate can be surface treatment, as well as to meet customer demand for delivery methods. If you need S960QLsteel plate, please contact Katalor.