ASTM A514 high strength steel plate
A514 is a particular type of high strength steel, which is quenched and tempered alloy steel, with a yield strength of 100,000 psi (100 ksi or approximately 700 MPa). A514 is primarily used as a structural steel for building construction. A514 steels which is high strength steels are required to save weight or meet ultimate strength requirements. It is normally used as a structural steel in building construction, cranes, or other large machines supporting high loads. In addition, A514 steels are specified by military standards (ETL 18-11) for use as small-arms firing range baffles and deflector plates.
ASTM A514 Chemical composition(%):
Element | C | Mn | Si | P | S | Cr | Mo | B |
Content (wt%) | 0.15-0.21 | 0.8-1.1 | 0.4-0.8 | 0.035 | 0.035 | 0.5-0.8 | 0.18-0.28 | 0.0025 |
ASTM A514 Mechanical property:
Yield strength,min,psi | 100 |
Tensile strength,psi | 115.000/135.000 |
Elongation in 2 in,min,% | 18 |
Reduction of area,min,% | 3/4in,and under-40 over 3/4 in -90 |
Delivery condition of ASTM A514 steel plate: AR, CR, NR, TMCP, N, T, N+T, Q+T
ASTM A514 steel plate dimension (T*W*L) mm: 4.5-250*1600-4100*L
Our mill has three production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
Shanghai Katalor Enterprises Co., Ltd. is located in Shanghai, a Chinese steel production company, we have first-class technical level, and mechanical equipment. We have a number of foreign procurement companies to establish friendly and cooperative relations to high-quality product quality and service level at home and abroad. If you need ASTM A514 high strength steel plate, please contact us promptly, and you are welcome to come to visit our factory, we hope to reach a friendly cooperation with you.