ASTM A542 pressure vessel steel plate include five types and code named "A", "B", "C", "D", "E".ASTM A542 pressure vessel steel plate is a kind of Mo-V alloy steel plates material and it usually used for fabric high temperature pressure vessels.
ASTM A542 pressure vessel steel plate Chemical Composition:
Element | Project | Composition % | ||||
Type A | Type B | Type C | Type D | Type E | ||
C | Heat analysis | ≤0.15 | 0.11-0.15 | 0.10-0.15 | 0.11-0.15 | 0.10-0.15 |
Product analysis | ≤0.18A | 0.09-0.18 | 0.08-0.18 | 0.09-0.18 | 0.08-0.18 | |
Mn | Heat analysis | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
Product analysis | 0.25-0.66 | 0.25-0.66 | 0.25-0.66 | 0.25-0.66 | 0.25-0.66 | |
P | ≤ | 0.025B | 0.015B | 0.025B | … | 0.025 |
Heat analysis | … | … | … | 0.015 | … | |
Product analysis | … | … | … | 0.020 | … | |
S | ≤ | 0.025B | 0.015B | 0.025B | … | 0.010 |
Heat analysis | … | … | … | 0.010 | … | |
Product analysis | … | … | … | 0.015 | … | |
Si | ≤ | 0.50B | 0.50B | 0.13B | … | 0.15 |
Heat analysis | … | … | … | 0.10 | … | |
Product analysis | … | … | … | 0.13 | … | |
Cr | Heat analysis | 2.00-2.50 | 2.00-2.50 | 2.75-3.25 | 2.00-2.50 | 2.75-3.25 |
Product analysis | 1.88-2.62 | 1.88-2.62 | 2.63-3.37 | 1.88-2.62 | 2.63-3.37 | |
Mo | Heat analysis | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 |
Product analysis | 0.85-1.15 | 0.85-1.15 | 0.85-1.15 | 0.85-1.15 | 0.85-1.15 | |
Cu | Heat analysis | ≤0.40 | ≤0.25 | ≤0.25 | ≤0.20 | ≤0.25 |
Product analysis | ≤0.43 | ≤0.28 | ≤0.28 | ≤0.23 | ≤0.28 | |
Ni | Heat analysis | ≤0.40 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 |
Product analysis | ≤0.43 | ≤0.28 | ≤0.28 | ≤0.28 | ≤0.28 | |
V | Heat analysis | ≤0.03 | ≤0.02 | 0.20-0.30 | 0.25-0.35 | 0.20-0.30 |
Product analysis | ≤0.04 | ≤0.03 | 0.18-0.33 | 0.23-0.37 | 0.18-0.33 | |
Ti | Heat analysis | … | … | 0.015-0.035 | ≤0.030 | … |
Product analysis | … | … | 0.005-0.045 | ≤0.035 | … | |
B | Heat analysis | … | … | 0.001-0.003 | ≤0.0020 | … |
Product analysis | … | … | NAC | NAC | … | |
Nb | Heat analysis | … | … | … | ≤0.07 | 0.015-0.070 |
Product analysis | … | … | … | ≤0.08 | 0.010-0.075 | |
CaD | Heat analysis | … | … | … | ≤0.015 | 0.0005-0.015 |
Product analysis | … | … | … | ≤0.020 | NAC |
ASTM A542 pressure vessel steel plate Mechanical Property:
| Class1 | Class2 | Class3 | Class4 | Class5 |
Tensile strength Mpa | 105-125(725-860) | 115-135(795-930) | 95-115(655-795) | 85-110(585-760) | 85-110(585-760) |
Yield strength min Mpa) | 85(585) | 100(690) | 75(515) | 55(380) | 60(415) |
2in(50mm)Elongation %,A | 14 | 13 | 20 | 20 | 18 |
Delivery condition of ASTM A542 pressure vessel steel plate: AR, CR, NR, TMCP, N, T, N+T, Q+T.
ASTM A542 pressure vessel steel plate Dimension (T*W*L) mm: 6-150*1600-4100*L.
ASTM A542 Grade A Class 1 pressure vessel steel plate needs to do the (Quenching + Tempering) heat-treatment to meet the property requirement in the standard ASTM A-542.
Shanghai Katalor is a professional steel plate manufacturer and supplier. We can supply different product type of ASTM A542 pressure vessel steel plate. If you have any need of ASTM A542 pressure vessel steel plate, please do not hesitate to contact us.