SA543 Chemical composition (%):
Element | TypeB | TypeC |
C maxA | 0.2 | 0.18 |
Mn maxA | 0.4 | 0.4 |
P maxA | 0.02 | 0.02 |
S maxA | 0.02 | 0.02 |
Si | - | - |
Heat analysis | 0.15-0.40 | 0.15-0.40 |
Product analysis | 0.13-0.45 | 0.13-0.45 |
Ni | - | - |
Heat analysis | 2.25-4.00 | 2.00-3.50 |
Product analysis | 2.18-4.07 | 1.93-3.57 |
Cr | -- | - |
Heat analysis | 1.00-1.90 | 1.00-1.90 |
Product analysis | 0.94-1.96 | 0.94-1.96 |
Mo | - | - |
Heat analysis | 0.20-0.65 | 0.20-0.65 |
Product analysis | 0.16-0.69 | 0.16-069 |
V maxA | 0.03 | 0.03 |
SA543 Mechanical property:
| Class1 | Class2 | Class3 |
Tensile strength,ksi[MPa] | 105-125[725-860] | 115-135[795-930] | 90-115[620-795] |
Yield strength,min,kis[MPa] | 85[585] | 100[690] | 70[485] |
Elongation in 2 in.[50mm],min,% | 14A | 14A | 16A |
Delivery condition of SA543 pressure vessel steel plate: AR, CR, NR, TMCP, N, T, N+T, Q+T
SA543 pressure vessel steel plate dimension (T*W*L) mm: 6-150*1600-4100*L
Shanghai Katalor Enterprises Co., Ltd. is a good manufacturer and supplier of steel, we have a leading manufacturing process, and improved technical equipment that is known at home and abroad. We can meet your different needs for SA543 steel plate that including surface treatment and delivery conditions, if you are interested in SA543 steel plate, please contact us.