SA542 Chemical composition (%):
Element | Type A | Type B | Type C | Type D | Type E |
C | 0.15max | 0.11-0.15 | 0.11-0.15 | 0.11-0.15 | 0.11-0.15 |
Heat analysis | 0.18maxA | 0.09-0.18 | 0.08-0.18 | 0.09-0.18 | 0.06-0.18 |
Product analysis | - | - | - | - | - |
Mn | - | - | - | - | - |
Heat analysis | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
Product analysis | 0.25-0.66 | 0.25-0.66 | 0.25-0.66 | 0.25-0.66 | 0.25-0.66 |
P , max | 0.025B | 0.025B | 0.025B | - | 0.025 |
Heat analysis | - | - | - | 0.015 | - |
Product analysis | - | - | - | 0.02 | - |
S , max | 0.025B | 0.025B | 0.025B | 0.01 | |
Heat analysis | - | - | - | 0.01 | - |
Product analysis | - | - | - | 0.015 | - |
Si , max | 0.05B | 0.05B | 0.13B | - | 0.15 |
Heat analysis | - | - | - | 0.01 | - |
Product analysis | - | - | - | 0.013 | - |
Cr | - | - | - | - | - |
Heat analysis | 2.00-2.50 | 2.00-2.50 | 2.75-3.25 | 2.00-2.50 | 2.75-3.25 |
Product analysis | 1.88-2.62 | 1.88-2.62 | 2.63-3.37 | 1.08-2.62 | 2.63-3.37 |
Mo | - | - | - | - | - |
Heat analysis | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 |
Product analysis | 0.85-1.15 | 0.85-1.15 | 0.85-1.15 | 0.85-1.15 | 0.85-1.15 |
Co | - | - | - | - | - |
Heat analysis | 0.4 | 0.25 | 0.25 | 0.2 | 0.25 |
Product analysis | 0.43 | 0.28 | 0.28 | 0.23 | 0.28 |
Ni | - | - | - | - | - |
Heat analysis | 0.4 | 0.25 | 0.25 | 0.25 | 0.25 |
Product analysis | 0.43 | 0.28 | 0.28 | 0.28 | 0.28 |
V | - | - | - | - | - |
Heat analysis | 0.03max | 0.02max | 0.20-0.30 | 0.25-0.35 | 0.20-0.30 |
Product analysis | 0.04max | 0.03max | 0.18-0.33 | 0.23-0.37 | 0.18-0.33 |
Ti | - | - | - | - | - |
Heat analysis | - | - | 0.015-0.035 | 0.03 | - |
Product analysis | - | - | 0.005-0.045 | 0.035 | -- |
SA542 Mechanical property:
-- | Class1 | Class2 | Class3 | Class4 | Class4a |
Tensile strength,ksi[MPa] | 105-125[725-850] | 115-135[795-930] | 95-115[655-795] | 85-110[586-760] | 85-110[585-760] |
Yield strength,min,kis[MPa] | 85[585] | 100[690] | 75[515] | 55[380] | 60[415] |
Elongation in 2 in.[50mm],min,% | 14 | 13 | 20 | 20 | 18 |
Delivery condition of SA542 pressure vessel steel plate: AR, CR, NR, TMCP, N, T, N+T, Q+T
SA542 pressure vessel steel plate dimension (T*W*L) mm: 6-150*1600-4100*L
Shanghai Katalor Enterprises Co., Ltd. is a leading producer and supplier of high quality ASME SA542 steel. We have our own factory and a variety of precision machining equipment to meet the needs of our customers. And we can guarantee fast delivery, reliable product quality, if you are interested in buying SA542 plate, please do not hesitate to contact us.