SA537 Chemical composition (%):
Element | Ingredient |
C max | 0.24 |
Mn | - |
thickness≤1.5in.(40mm),B | - |
Heat analysis | 0.70-1.35 |
Product analysis | 0.64-1.46 |
thickness>1.5in.(40mm) | - |
Heat analysis | 1.00-1.60 |
Product analysis | 0.92-1.72 |
P maxA | 0.035 |
S maxA | 0.035 |
Si | - |
Heat analysis | 0.15-0.50 |
Product analysis | 0.13-0.55 |
Cu max | - |
Heat analysis | 0.35 |
Product analysis | 0.38 |
Ni max B | - |
Heat analysis | 0.25 |
Product analysis | 0.28 |
Cr max | - |
Heat analysis | 0.25 |
Product analysis | 0.29 |
Mo | - |
Heat analysis | 0.08 |
Product analysis | 0.09 |
SA537 Mechanical property:
Type1 | Type2 | Type3 | |
ksi(MPa) | ksi(MPa) | ksi(MPa) | |
Tensile strength | - | - | - |
≤2.5in.( ≤65mm) | 70-90(485-620) | 80-100(550-690) | 80-100(550-690) |
>2.5in.-4in.(>65-100mm) | 65-85(450-585) | 75-95(515-655) | 75-95(515-655) |
>4in.-6in.(>100-150mm) | A | 70-90(485-620) | 70-90(485-620) |
Yield Strength, min | - | - | - |
≤2.5in.( ≤65mm) | 50(345) | 60(415) | 55(380) |
>2.5in.-4in.(>65-100mm) | 45(310) | 55(380) | 50(345) |
>4in.-6in.(>100-150mm) | A | 46(315) | 40(275) |
Elongation of 2in.(50mm), min ,B | - | - | - |
≤4in.( ≤100mm) | 22 | 22 | 22 |
>4in.(>100mm) | A | 20 | 20 |
Elongation of 8in.(200mm), min ,B | 18 | C | C |
A: This size range of products does not apply. |
Delivery condition of SA537 pressure vessel steel plate: AR, CR, NR, TMCP, N, T, N+T, Q+T
SA537 pressure vessel steel plate dimension (T*W*L) mm: 6-150*1600-4100*L
Since Shanghai Katalor Enterprises Co., Ltd. has its own steel processing plant, we can make some adjustments in the course of steel processing according to customer requirements. ASTM SA537 steel plate can be surface treatment, as well as to meet customer demand for delivery methods. If you need ASME SA537 plates, please contact Katalor.