The S7 is a chrome-molybdenum alloy steel, and S7 Alloy Die Plate is designed for steel products that requiring a combination of high impact and toughness properties. S7 Alloy Die Plate is suitable for the production of impact resistance and softening of the tools such as: tool industry - punch, die forging, hammers, chisels, clamps mold, cutting tools. S7 steel plate is also applied to the hot and cold for the impact of tools, plastic mold.
Chemical Composition of S7 Alloy Die Plate
Element | C | Si | Mn | P | S | Cr | Mo | V |
Percentage (%) | 0.45-0.55 | 0.20-1.00 | 0.2-0.9 | <0.03 | <0.030 | 3.00-3.50 | 1.30-1.80 | <0.35 |
S7 Alloy Die Plate Mechanical Properties
Properties | Metric |
Hardness, Rockwell C (air cooled from 941°C, 649°C temper temperature) | 41 |
Hardness, Rockwell C (air cooled from 941°C, 449°C temper temperature) | 53 |
Hardness, Rockwell C (air cooled from 941°C, 149°C temper temperature) | 57 |
Modulus of elasticity | 207 GPa |
Charpy impact (V-notch; air cooled from 941°C; 425°C temper temperature) | 13.6 J |
Charpy impact (V-notch; air cooled from 941°C; 649°C temper temperature) | 16.3 J |
Charpy impact (V-notch; air cooled from 941°C; 200°C temper temperature) | 16.9 J |
Machinability (1% carbon steel) | 70.0 – 75.0% |
Poisson’s ratio | 0.27-0.30 |
S7 Alloy Die Plate production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
S7 Alloy Die Plate Size Range (MM):
The size range of S7 Alloy Die Plate is 8-230×1600-4100×L
S7 Alloy Die Plate Delivery Condition:
Delivery condition of S7 Alloy Die Plate: AR、CR、NR、TMCP、N、T、N+T、Q+T.
As a professional global S7, P40 Alloy Die Plate supplier, we promise you to offer you the high quality S7, P40 Alloy Die Plate with the competitive price and rapid delivery time. We can produce according to our customer's requirement. We keep many S7, P40 Alloy Die Plate stock in our warehouse, So hereby, we sincerely hope you to join us, let's join hands to make you be the No.1 in your local steel market.