“Q” stands for the first letter of “flexural” Chinese pinyin for wind steel yield, “345” stands for the lower limit of yield strength in N / mm², “FT” stands for the first letter of Chinese wind tower pinyin, and “D” stands for quality grade symbol. When it is required that the steel plate has a thickness direction property, the symbol “z15” (z25, 235) of the thickness discovery (z direction) performance level is added to the above predetermined grades.
GB/T 28410 Q235FTE-Q420FTE Chemical Composition:
Grade | Quality | C | Mn | P | S | Si | Nb | V | Ti | Mo | Cr | Ni | Cu | Al | N |
Q235FT | B、C | 0.18 | 0.15-1.40 | 0.030 | 0.025 | 0.50 | 0.050 | 0.060 | 0.050 | 0.10 | 0.30 | 0.30 | 0.30 | 0.015 | 0.012 |
D、E | 0.025 | 0.020 | |||||||||||||
Q275FT | C | 0.18 | 0.50-1.50 | 0.025 | 0.020 | 0.50 | 0.050 | 0.060 | 0.050 | 0.10 | 0.30 | 0.30 | 0.30 | 0.015 | 0.012 |
D | 0.015 | ||||||||||||||
E、F | 0.010 | ||||||||||||||
Q345FT | C、D | 0.20 | 0.90-1.65 | 0.025 | 0.015 | 0.50 | 0.060 | 0.12 | 0.050 | 0.20 | 0.30 | 0.50 | 0.30 | 0.015 | 0.012 |
E、F | 0.020 | 0.010 | 0.010 | ||||||||||||
Q420FT | C、D | 0.20 | 1.00-1.70 | 0.025 | 0.015 | 0.50 | 0.060 | 0.15 | 0.050 | 0.20 | 0.30 | 0.50 | 0.30 | 0.015 | 0.012 |
E、F | 0.020 | 0.010 | 0.010 |
Q235FTE-Q420FTE Wind Power Plate Mechanical Properties:
grade | quality | Yield strength | Tensile strength | Elongation | Impact Energy(KV J) min | ||
Thickness/mm | |||||||
≤16 | >16-40 | >40-100 | |||||
Q235FT | B、C、D | 235 | 225 | 215 | 360-510 | 24 | 47 |
E | 34 | ||||||
Q275FT | C、D | 275 | 265 | 255 | 410-560 | 21 | 47 |
E、F | 34 | ||||||
Q345FT | C、D | 345 | 335 | 325 | 470-630 | 21 | 47 |
E、F | 34 | ||||||
Q420FT | C、D | 420 | 400 | 390 | 520-680 | 19 | 47 |
E、F | 34 |
GB/T 28410 Q235FTE-Q420FTE Size Range (MM):
The size range of GB/T28410 Q235FTE-Q420FTE is 6-250*1600-4100*L
GB/T 28410 Q235FTE-Q420FTE Delivery Condition:
Delivery condition of GB/T28410 Q235FTE-Q420FTE: AR、CR、NR、TMCP、N、T、N+T、Q+T.
Shanghai Katalor Enterprises Co., Ltd is a big complex combined steel stockiest whose business related with trade, processing, storage and transportation. We are specialized in supplying GB/T 28410: Q235FTD-Q420FTD, Q235FTE-Q420FTE wind power plate. We have good quality and advanced equipment, our products can meet the state standard, and are also available for customers' requirements. If you have any need of GB/T 28410:Q235FTD-Q420FTD, Q235FTE-Q420FTE wind power plate, please do not hesitate to contact us by email [email protected], we can do our best to help you!